Processing fees
Shopify Payments fees in every country
Checked
Shopify Payments rates depend on your country and your Shopify plan: the higher the plan, the lower the card rate. In every country we checked, a store that uses another payment provider pays Shopify an extra 2% on Basic, 1% on Grow, 0.6% on Advanced or 0.2% on Plus. Each page lists one country's plan prices and online card rates from its Shopify pricing page, checked 31 October 2026, with a worked month.
| Country | Headline card rate |
|---|---|
| United States | Online cards 2.9% + $0.30 (Basic) to 2.25% + $0.30 (Plus); other providers add 2%–0.2% |
| United Kingdom | Online cards 2% + 25p (Basic) to 1.3% + 25p (Plus); other providers add 2%–0.2% |
| Canada | Online cards 2.8% + CA$0.30 (Basic) to 2.15% + CA$0.30 (Plus); other providers add 2%–0.2% |
| Australia | Online cards 1.7% + A$0.30 (Basic) to 1.15% + A$0.30 (Plus); other providers add 2%–0.2% |
| Germany | Online cards 2.1% + €0.30 (Basic) to 1.3% + €0.30 (Plus); other providers add 2%–0.2% |
| Ireland | Online cards 2% + €0.25 (Basic) to 1.4% + €0.25 (Plus); other providers add 2%–0.2% |
| New Zealand | Online cards 2.65% + NZ$0.30 (Basic) to 2.25% + NZ$0.30 (Plus); other providers add 2%–0.2% |
| Singapore | Online cards 3.2% + S$0.50 (Basic) to 2.9% + S$0.50 (Plus); other providers add 2%–0.2% |
| Hong Kong SAR China | Online cards 3.3% + HK$2.35 (Basic) to 3% + HK$2.35 (Plus); other providers add 2%–0.2% |
| Japan | Online cards 3.55% (Basic) to 2.9% (Plus); other providers add 2%–0.2% |
| Belgium | Online cards 2% + €0.25 (Basic) to 1.4% + €0.25 (Plus); other providers add 2%–0.2% |
| Austria | Online cards 2% + €0.25 (Basic) to 1.5% + €0.25 (Plus); other providers add 2%–0.2% |
| Switzerland | Online cards 2.95% + CHF 0.30 (Basic) to 2.3% + CHF 0.30 (Plus); other providers add 2%–0.2% |
| Portugal | Online cards 1.8% + €0.30 (Basic) to 1.35% + €0.30 (Plus); other providers add 2%–0.2% |
| Finland | Online cards 1.6% + €0.25 (Basic) to 1.3% + €0.25 (Plus); other providers add 2%–0.2% |
| Norway | Online cards 2% + NOK 2.00 (Basic) to 1.6% + NOK 2.00 (Plus); other providers add 2%–0.2% |
| Poland | Online cards 1.95% + PLN 1.20 (Basic) to 1.45% + PLN 1.20 (Plus); other providers add 2%–0.2% |
| Czechia | Online cards 1.9% + CZK 6.50 (Basic) to 1.3% + CZK 6.50 (Plus); other providers add 2%–0.2% |
| Romania | Online cards 1.9% + RON 1.25 (Basic) to 1.3% + RON 1.25 (Plus); other providers add 2%–0.2% |
| Mexico | Online cards 3.5% + MX$3.00 (Basic) to 3.1% + MX$3.00 (Plus); other providers add 2%–0.2% |
Two fees, not one, if you use another provider
Shopify charges its own transaction fee on every sale taken through a provider other than Shopify Payments, and that provider charges its own card fees too. That is why a cheaper processor often costs more on Shopify.
Rates on these pages are online card rates. In-person, local payment method and buy now pay later rates are on the same Shopify pages and differ.
Countries not listed
Shopify prices some country pages (for example France, Spain, Italy, the Netherlands, Denmark and Sweden) by the visitor's location rather than by the address of the page. We list a country only when we could read its rates from that country's own page, so those countries are not on this list.
Frequently asked questions
- Is Shopify Payments cheaper than Stripe?
- On the Basic plan in the United States they match: Shopify Payments charges 2.9% + 30¢ online and so does Stripe. Higher Shopify plans lower the card rate but cost more each month. Outside the US the comparison changes by country; compare the pages for your country.
- Does Shopify charge a fee if I don't use Shopify Payments?
- Yes. Shopify adds 2% (Basic), 1% (Grow), 0.6% (Advanced) or 0.2% (Plus) to every sale taken through another provider, on top of that provider's own fees. This was the same on every Shopify country page we read on 31 October 2026.
- How do I avoid Shopify's third-party fee?
- On Shopify, only by using Shopify Payments. Outside Shopify, a platform that charges no such fee lets your own processor charge only its own rate. PlatformDTC, for example, takes payments through your own Stripe or PayPal account with no PlatformDTC fee and no plan fee.
Sources
- Shopify pricing (United States) — Shopify