DTC AI crawler index
Per-brand data behind our research posts: which DTC brands block AI crawlers, which declare a sitemap, and which publish an llms.txt they did not write. Collected August 14, 2026. Free to cite with attribution.
Raw data: dtc-ai-crawler-index.json — every record verbatim, served with permissive CORS so it can be fetched and checked rather than transcribed from this table.
147
Brands sampled
70
Live UCP discovery endpoint
59
Publishing an agents.md
57
Whose agents.md recommends a cross-store shopping skill
69
Responding MCP checkout endpoint
108
Served robots.txt to an identified crawler
2
Blocking AI answer engines
3
Blocking model-training crawlers only
16
Declaring no sitemap in robots.txt
58
Publishing a generated llms.txt template
13
Publishing a bespoke llms.txt
36
Publishing no llms.txt
| Brand | robots.txt | Answer engines | Training crawlers | Sitemap | llms.txt | UCP / MCP |
|---|---|---|---|---|---|---|
| aersf.com | Served | Allowed | Allowed | Declared | Generated (4,100B) | UCP 2026-04-08 · 13 MCP tools |
| allbirds.com | Served | Allowed | Allowed | Declared | Generated (4,280B) | UCP 2026-04-08 · 13 MCP tools |
| alohas.com | Served | Allowed | Allowed | Declared | Generated (4,108B) | UCP 2026-04-08 · 13 MCP tools |
| article.com | Served | Allowed | Allowed | Declared | None | — |
| athleticgreens.com | Refused (429) | — | — | — | — | — |
| atoms.com | Served | Allowed | Allowed | Declared | None | UCP 2026-04-08 · 13 MCP tools |
| aurate.com | Served | Allowed | Allowed | Not declared | Bespoke (0B) | — |
| avocadogreenmattress.com | Served | Allowed | Allowed | Declared | Generated (4,465B) | UCP 2026-04-08 · 13 MCP tools |
| away.com | No connection | — | — | — | — | — |
| baggu.com | Served | Allowed | Allowed | Not declared | None | — |
| barkbox.com | Refused (403) | — | — | — | — | — |
| beardbrand.com | Served | Allowed | Allowed | Declared | Generated (4,371B) | UCP 2026-04-08 · 13 MCP tools |
| bellroy.com | Served | Allowed | Allowed | Declared | None | — |
| billiehealth.com | Refused (404) | — | — | — | — | — |
| birchliving.com | Refused (403) | — | — | — | — | — |
| birdies.com | Served | Allowed | Allowed | Declared | Generated (4,248B) | UCP 2026-04-08 · 13 MCP tools |
| blueapron.com | Refused (403) | — | — | — | — | — |
| blume.com | Served | Allowed | Allowed | Declared | Generated (4,326B) | UCP 2026-04-08 · 13 MCP tools |
| bombas.com | Refused (429) | — | — | — | — | — |
| bonobos.com | Refused (420) | — | — | — | — | — |
| brilliantearth.com | Refused (403) | — | — | — | — | — |
| brooklinen.com | Served | Allowed | Allowed | Declared | Generated (4,296B) | UCP 2026-04-08 · 13 MCP tools |
| bubble.com | Served | Allowed | Allowed | Not declared | None | — |
| buffy.co | Served | Allowed | Allowed | Declared | Generated (9,707B) | UCP 2026-04-08 · 13 MCP tools |
| burrow.com | Served | Allowed | Allowed | Declared | Bespoke (2,309B) | UCP 2026-04-08 · 13 MCP tools |
| caraway.com | No connection | — | — | — | — | — |
| casper.com | Served | Allowed | Allowed | Declared | Generated (4,252B) | UCP 2026-04-08 · 13 MCP tools |
| catbird.com | Served | OAI-SearchBot, PerplexityBot, Claude-SearchBot, DuckAssistBot, YouBot | GPTBot, ClaudeBot, CCBot, Google-Extended, Applebot-Extended, Bytespider, meta-externalagent | Not declared | None | — |
| chewy.com | Served | Allowed | Allowed | Declared | None | — |
| chomps.com | Served | Allowed | GPTBot, CCBot, Google-Extended | Declared | Generated (4,242B) | UCP 2026-04-08 · 13 MCP tools |
| chubbiesshorts.com | Served | Allowed | Allowed | Declared | None | UCP 2026-04-08 · 13 MCP tools |
| coterie.com | Served | Allowed | Allowed | Declared | None | — |
| cotopaxi.com | Served | Allowed | Allowed | Declared | Generated (4,353B) | UCP 2026-04-08 · 13 MCP tools |
| curology.com | Served | Allowed | Allowed | Declared | None | — |
| daily-harvest.com | Served | Allowed | Allowed | Declared | Generated (4,370B) | UCP 2026-04-08 · 13 MCP tools |
| deathwishcoffee.com | Served | Allowed | Allowed | Declared | Generated (4,340B) | UCP 2026-04-08 · 13 MCP tools |
| diff.com | Served | Allowed | Allowed | Declared | Bespoke (3,357B) | UCP 2026-04-08 · 0 MCP tools |
| drsquatch.com | Served | Allowed | Allowed | Declared | None | UCP 2026-04-08 · 13 MCP tools |
| drunkelephant.com | Served | Allowed | Allowed | Declared | None | — |
| eightsleep.com | Served | Allowed | Allowed | Declared | None | — |
| esembly.com | No connection | — | — | — | — | — |
| everlane.com | Served | Allowed | Allowed | Declared | Generated (4,280B) | UCP 2026-04-08 · 13 MCP tools |
| everlywell.com | Served | Allowed | Allowed | Declared | None | — |
| eyebuydirect.com | Refused (403) | — | — | — | — | — |
| factor75.com | Refused (403) | — | — | — | — | — |
| faherty.com | Served | Allowed | Allowed | Not declared | None | — |
| feals.com | Served | Allowed | Allowed | Declared | Generated (4,232B) | UCP 2026-04-08 · 13 MCP tools |
| fentybeauty.com | Served | Allowed | Allowed | Declared | Generated (4,354B) | UCP 2026-04-08 · 13 MCP tools |
| flamingo.com | No connection | — | — | — | — | — |
| floyddetroit.com | Served | Allowed | Allowed | Not declared | None | — |
| fly-by-jing.com | No connection | — | — | — | — | — |
| girlfriend.com | Served | Allowed | Allowed | Declared | Generated (4,365B) | UCP 2026-04-08 · 13 MCP tools |
| glossier.com | Served | Allowed | Allowed | Declared | Generated (4,280B) | UCP 2026-04-08 · 13 MCP tools |
| gorjana.com | Served | Allowed | Allowed | Declared | Bespoke (8,704B) | UCP 2026-04-08 · 13 MCP tools |
| graza.co | Served | Allowed | Allowed | Declared | Generated (4,250B) | UCP 2026-04-08 · 13 MCP tools |
| greatjonesgoods.com | Served | Allowed | Allowed | Declared | Generated (4,380B) | UCP 2026-04-08 · 13 MCP tools |
| gymshark.com | Served | Allowed | Allowed | Declared | Generated (4,334B) | UCP 2026-04-08 · 13 MCP tools |
| harrys.com | Served | Allowed | Allowed | Declared | None | UCP 2026-04-08 · 13 MCP tools |
| hatch.co | Served | Allowed | Allowed | Declared | None | — |
| helixsleep.com | Refused (403) | — | — | — | — | — |
| hellofresh.com | Refused (403) | — | — | — | — | — |
| hers.com | No connection | — | — | — | — | — |
| hims.com | Refused (403) | — | — | — | — | — |
| hydrant.co | Served | Allowed | Allowed | Declared | Bespoke (566B) | — |
| hydroflask.com | Refused (403) | — | — | — | — | — |
| ilia.com | No connection | — | — | — | — | — |
| imperfectfoods.com | Served | Allowed | Allowed | Declared | None | — |
| jenis.com | Served | Allowed | Allowed | Declared | Generated (4,340B) | UCP 2026-04-08 · 13 MCP tools |
| jonesroadbeauty.com | Served | Allowed | Allowed | Declared | Generated (4,406B) | UCP 2026-04-08 · 13 MCP tools |
| ka-pop.com | No connection | — | — | — | — | — |
| koio.co | Served | Allowed | Allowed | Declared | Generated (127,760B) | UCP 2026-04-08 · 13 MCP tools |
| kosas.com | Served | Allowed | Allowed | Declared | Generated (4,318B) | UCP 2026-04-08 · 13 MCP tools |
| kravebeauty.com | Served | Allowed | Allowed | Declared | Generated (4,352B) | UCP 2026-04-08 · 13 MCP tools |
| lalo.com | Served | Allowed | Allowed | Declared | Generated (4,232B) | UCP 2026-04-08 · 13 MCP tools |
| levels.com | Served | Allowed | Allowed | Declared | None | — |
| liquid-iv.com | Served | Allowed | Allowed | Declared | Bespoke (1,647B) | UCP 2026-04-08 · 13 MCP tools |
| liquiddeath.com | Served | Allowed | Allowed | Declared | Generated (4,282B) | UCP 2026-04-08 · 13 MCP tools |
| lolavie.com | Served | Allowed | Allowed | Declared | Generated (4,344B) | UCP 2026-04-08 · 13 MCP tools |
| lovesac.com | Served | Allowed | Allowed | Declared | None | — |
| lumin.com | Served | Allowed | Allowed | Not declared | None | — |
| madeincookware.com | Served | Allowed | Allowed | Declared | Bespoke (2,574B) | — |
| madeindesign.com | Refused (403) | — | — | — | — | — |
| magicspoon.com | Served | Allowed | Allowed | Declared | Generated (4,274B) | UCP 2026-04-08 · 13 MCP tools |
| manscaped.com | Refused (403) | — | — | — | — | — |
| marinelayer.com | Served | Allowed | Allowed | Declared | Generated (4,382B) | UCP 2026-04-08 · 13 MCP tools |
| materialkitchen.com | Served | Allowed | Allowed | Declared | Generated (4,374B) | UCP 2026-04-08 · 13 MCP tools |
| mejuri.com | Served | Allowed | Allowed | Declared | None | UCP 2026-04-08 · 13 MCP tools |
| misen.com | Served | Allowed | Allowed | Declared | Generated (4,298B) | UCP 2026-04-08 · 13 MCP tools |
| misfitsmarket.com | Served | Allowed | Allowed | Declared | Bespoke (5,067B) | — |
| monicavinader.com | Refused (403) | — | — | — | — | — |
| moonjuice.com | Served | Allowed | Allowed | Declared | Generated (4,266B) | UCP 2026-04-08 · 13 MCP tools |
| mouth.com | Served | Allowed | Allowed | Declared | Generated (4,232B) | UCP 2026-04-08 · 13 MCP tools |
| nanit.com | Served | Allowed | Allowed | Declared | Generated (4,326B) | UCP 2026-04-08 · 13 MCP tools |
| nativecos.com | Served | Allowed | Allowed | Declared | Generated (4,356B) | UCP 2026-04-08 · 13 MCP tools |
| necessaire.com | Served | Allowed | Allowed | Declared | Generated (17,940B) | UCP 2026-04-08 · 13 MCP tools |
| nisolo.com | Served | Allowed | Allowed | Declared | Generated (4,307B) | UCP 2026-04-08 · 13 MCP tools |
| nomadgoods.com | Served | Allowed | Allowed | Declared | Bespoke (99,110B) | UCP 2026-04-08 · 13 MCP tools |
| nurx.com | Served | Allowed | Allowed | Declared | Bespoke (1,975B) | — |
| olipop.com | No connection | — | — | — | — | — |
| ollie.com | Served | Allowed | Allowed | Declared | None | — |
| olukai.com | Refused (403) | — | — | — | — | — |
| omsom.com | Served | Allowed | Allowed | Not declared | None | — |
| oura.com | Refused (403) | — | — | — | — | — |
| ourplace.com | Served | OAI-SearchBot, PerplexityBot, Claude-SearchBot, DuckAssistBot, YouBot | GPTBot, ClaudeBot, CCBot, Google-Extended, Applebot-Extended, Bytespider, meta-externalagent | Not declared | None | — |
| outdoorvoices.com | Served | Allowed | Allowed | Declared | Generated (28,520B) | UCP 2026-04-08 · 13 MCP tools |
| pairoptics.com | Served | Allowed | Allowed | Not declared | None | — |
| pangaia.com | Served | Allowed | Allowed | Declared | Generated (4,316B) | UCP 2026-04-08 · 13 MCP tools |
| parachutehome.com | Served | Allowed | Allowed | Declared | Generated (4,298B) | UCP 2026-04-08 · 13 MCP tools |
| partakefoods.com | Served | Allowed | Allowed | Declared | Generated (4,290B) | UCP 2026-04-08 · 13 MCP tools |
| peakdesign.com | Served | Allowed | Allowed | Declared | None | UCP 2026-04-08 · 13 MCP tools |
| peloton.com | Served | Allowed | Allowed | Declared | None | — |
| poppi.com | No connection | — | — | — | — | — |
| purple.com | Served | Allowed | Allowed | Declared | Bespoke (23,267B) | — |
| quayaustralia.com | Served | Allowed | Allowed | Declared | Generated (4,248B) | UCP 2026-04-08 · 13 MCP tools |
| quince.com | Served | Allowed | Allowed | Declared | None | — |
| quip.com | Served | Allowed | Allowed | Not declared | None | — |
| ritual.com | Served | Allowed | Allowed | Declared | Generated (4,240B) | UCP 2026-04-08 · 13 MCP tools |
| ro.co | Refused (403) | — | — | — | — | — |
| rothys.com | Served | Allowed | Allowed | Declared | Generated (4,242B) | UCP 2026-04-08 · 13 MCP tools |
| rumpl.com | Served | Allowed | Allowed | Declared | Generated (4,326B) | UCP 2026-04-08 · 13 MCP tools |
| saatva.com | Refused (403) | — | — | — | — | — |
| saie.com | Served | Allowed | Allowed | Not declared | None | — |
| sakara.com | Served | Allowed | Allowed | Declared | None | — |
| seedhealth.com | Refused (403) | — | — | — | — | — |
| seedlip.com | Served | Allowed | Allowed | Not declared | None | — |
| skims.com | Served | Allowed | Allowed | Declared | None | UCP 2026-04-08 · 13 MCP tools |
| spindrift.com | Served | Allowed | Allowed | Not declared | None | — |
| starface.world | Served | Allowed | Allowed | Declared | Generated (4,280B) | UCP 2026-04-08 · 13 MCP tools |
| summerfridays.com | Served | Allowed | Allowed | Declared | Generated (4,372B) | UCP 2026-04-08 · 13 MCP tools |
| tatcha.com | Served | Allowed | Allowed | Declared | Generated (16,559B) | UCP 2026-04-08 · 13 MCP tools |
| thefarmersdog.com | Refused (403) | — | — | — | — | — |
| therabody.com | Served | Allowed | Allowed | Declared | Generated (4,012B) | UCP 2026-04-08 · 13 MCP tools |
| thrivemarket.com | Refused (403) | — | — | — | — | — |
| thursdayboots.com | Served | Allowed | Allowed | Declared | Generated (4,386B) | UCP 2026-04-08 · 13 MCP tools |
| tomboyx.com | Served | Allowed | Allowed | Not declared | Generated (4,248B) | UCP 2026-04-08 · 13 MCP tools |
| topicals.com | No connection | — | — | — | — | — |
| tracksmith.com | Served | Allowed | Allowed | Declared | None | — |
| trueclassictees.com | Served | Allowed | Allowed | Not declared | Generated (4,410B) | UCP 2026-04-08 · 13 MCP tools |
| tushy.com | Refused (403) | — | — | — | — | — |
| untuckit.com | Served | Allowed | Allowed | Declared | Generated (4,280B) | UCP 2026-04-08 · 13 MCP tools |
| versedskin.com | Served | Allowed | Allowed | Declared | Generated (4,345B) | UCP 2026-04-08 · 13 MCP tools |
| vuoriclothing.com | Served | Allowed | Allowed | Declared | Bespoke (7,281B) | — |
| warbyparker.com | Refused (403) | — | — | — | — | — |
| wildone.com | Served | Allowed | Allowed | Declared | Generated (4,318B) | UCP 2026-04-08 · 13 MCP tools |
| yeti.com | Refused (403) | — | — | — | — | — |
| youthtothepeople.com | Refused (403) | — | — | — | — | — |
| zennioptical.com | Served | Allowed | Allowed | Declared | Bespoke (12,634B) | — |
Method and limits
One HTTPS GET each to /robots.txt and /llms.txt per domain, redirects followed, user-agent PlatformDTC-AgentReadiness/1.0 with a contact URL, no JavaScript executed, no retries. Rules are resolved per agent with the agent-specific group taking precedence over the wildcard group, and consecutive User-agent lines treated as one shared rule block. An llms.txt counts only if it returns 200 with more than 20 bytes and a non-HTML content type; “generated” means it matches the fixed # Agent Instructions — <Brand> opening that Shopify emits.
Two limits worth carrying into any citation. Our user-agent is unrecognised by every bot-management vendor, so a refusal shows a site declines unknown crawlers — not that it declines OAI-SearchBot, which vendors commonly allowlist. And this is a convenience sample of well-known US DTC brands that skews heavily to Shopify, which is precisely the platform generating those llms.txt files; a sample of enterprise retailers would look very different.
This is a dated snapshot, not a live crawl. That is deliberate — a page that re-crawls 147 third-party domains on demand is a bad neighbour, and a number that silently changes underneath a citation is worse than one that is openly out of date.