DTC Payment Methods Index — October 2026
Which ways to pay online stores show, measured on 15,471,206 stores. Scans from July 3, 2026 to October 31, 2026; edition frozen October 31, 2026 and never changed after. Free to cite with attribution. Download the data (CSV) · Permanent link to this edition
In October 2026, 21.4% of the 15,471,206 online stores we scanned showed at least one payment method on their website. The most common were Apple Pay (13.7%), PayPal (12.9%), Google Pay (12.6%) and Shop Pay (11.8%). The most common pay-later options were Klarna (3.0%), Afterpay (1.4%) and Sezzle (0.26%).
Share of stores showing each method
| Method | Type | Stores showing it | Share of stores |
|---|---|---|---|
| Apple Pay | Wallet | 2,111,970 | 13.7% |
| PayPal | Wallet | 1,992,120 | 12.9% |
| Google Pay | Wallet | 1,952,412 | 12.6% |
| Shop Pay | Wallet | 1,820,797 | 11.8% |
| Klarna | Pay later | 456,934 | 3.0% |
| Stripe | Card processor | 299,024 | 1.9% |
| Afterpay | Pay later | 215,468 | 1.4% |
| Authorize.net | Card processor | 69,829 | 0.45% |
| Razorpay | Card processor | 54,395 | 0.35% |
| Braintree | Card processor | 48,441 | 0.31% |
| Sezzle | Pay later | 40,366 | 0.26% |
| Adyen | Card processor | 34,310 | 0.22% |
| Mollie | Card processor | 30,755 | 0.20% |
| Mercado Pago | Wallet | 24,387 | 0.16% |
| Scalapay | Pay later | 20,687 | 0.13% |
| Affirm | Pay later | 19,982 | 0.13% |
| Worldpay | Card processor | 12,438 | 0.08% |
| Tabby | Pay later | 9,711 | 0.06% |
| Zip | Pay later | 9,439 | 0.06% |
| Tamara | Pay later | 8,026 | 0.05% |
| 2Checkout | Card processor | 5,990 | 0.04% |
| Paystack | Card processor | 4,213 | 0.03% |
| Amazon Pay | Wallet | 3,733 | 0.02% |
| Square | Card processor | 3,488 | 0.02% |
| Splitit | Pay later | 2,457 | 0.02% |
| Paidy | Pay later | 2,009 | 0.01% |
| Checkout.com | Card processor | 1,277 | under 0.01% |
| PayBright | Pay later | 682 | under 0.01% |
| EBANX | Card processor | 258 | under 0.01% |
- Apple Pay: Counted when the store’s pages carry an Apple Pay button or script; on Shopify this comes with the platform’s express checkout buttons.
- Google Pay: Counted when the store’s pages carry a Google Pay button or script; on Shopify this comes with the platform’s express checkout buttons.
- Shop Pay: Shopify’s one-tap checkout, so it shows up almost only on Shopify stores — compare the platform table.
- Stripe: Card processors often show only on the payment page, which we do not open, so many stores that use it are not counted here.
- Afterpay: Afterpay is sold as Clearpay in the UK.
- Braintree: Braintree is owned by PayPal.
- Adyen: Card processors often show only on the payment page, which we do not open, so many stores that use it are not counted here.
- Zip: Includes stores still showing Quadpay, Zip’s US name until 2021.
- PayBright: PayBright is Affirm’s Canadian business.
By country
| Country | Stores | Any method | Apple Pay | PayPal | Google Pay | Shop Pay | Klarna | Stripe | Afterpay | Authorize.net |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | 3,819,136 | 33.1% | 24.8% | 23.7% | 24.0% | 23.7% | 0.69% | 2.4% | 2.0% | 0.65% |
| United Kingdom | 771,067 | 35.7% | 25.9% | 21.9% | 25.6% | 24.3% | 9.6% | 3.3% | 1.4% | 0.18% |
| Germany | 469,862 | 30.7% | 19.5% | 21.8% | 18.4% | 15.0% | 15.8% | 1.8% | 0.51% | 0.10% |
| Brazil | 450,680 | 7.5% | 1.0% | 3.8% | 0.99% | under 0.01% | 0.21% | 0.26% | 0.09% | 0.04% |
| Canada | 422,158 | 33.5% | 26.1% | 20.5% | 25.2% | 25.4% | 0.53% | 2.0% | 1.5% | 0.34% |
| India | 420,452 | 10.2% | 1.7% | 1.2% | 1.1% | under 0.01% | 0.33% | 0.47% | 0.25% | 0.04% |
| Australia | 392,513 | 40.2% | 30.0% | 26.6% | 29.4% | 29.2% | 0.73% | 2.5% | 13.7% | 0.26% |
| France | 360,353 | 35.3% | 26.4% | 24.1% | 3.3% | 18.9% | 13.2% | 3.5% | 0.66% | 0.06% |
| Spain | 316,744 | 25.6% | 17.7% | 16.2% | 17.7% | 16.1% | 10.5% | 1.9% | 0.52% | 0.08% |
| Netherlands | 304,470 | 29.3% | 17.9% | 12.5% | 15.8% | 13.2% | 10.5% | 0.84% | 1.2% | 0.12% |
| Italy | 252,822 | 33.3% | 20.7% | 23.3% | 20.7% | 17.5% | 13.9% | 3.3% | 0.48% | 0.14% |
| Japan | 242,209 | 17.1% | 14.1% | 7.4% | 14.4% | 13.0% | 0.06% | 0.59% | 0.21% | 0.01% |
| Russia | 175,724 | 1.8% | 0.23% | 0.68% | 0.10% | 0% | 0.04% | 0.17% | 0.64% | under 0.01% |
| Poland | 172,745 | 15.5% | 10.1% | 5.9% | 8.9% | 5.5% | 4.4% | 1.6% | 0.34% | 0.05% |
| South Korea | 169,981 | 1.5% | 0.14% | 1.2% | 0.14% | 0.01% | 0.04% | 0.03% | 0.05% | under 0.01% |
| Türkiye | 138,962 | 2.4% | 0.76% | 0.13% | 0.43% | under 0.01% | 0.46% | 0.20% | 0.23% | 0.01% |
| Mexico | 134,382 | 29.8% | 15.3% | 21.6% | 15.0% | 12.1% | 0.38% | 2.3% | 0.52% | 0.12% |
| Argentina | 134,202 | 3.4% | 1.1% | 1.0% | 0.15% | 0.01% | 0.15% | 0.13% | 0.15% | 0.03% |
| South Africa | 114,643 | 6.7% | 1.5% | 3.8% | 1.1% | 0.01% | 0.43% | 0.34% | 0.55% | 0.16% |
| Switzerland | 110,524 | 25.3% | 17.0% | 13.5% | 16.4% | 12.4% | 10.0% | 3.2% | 0.52% | 0.10% |
By store platform
| Platform | Stores | Any method | Apple Pay | PayPal | Google Pay | Shop Pay | Klarna | Stripe | Afterpay | Authorize.net |
|---|---|---|---|---|---|---|---|---|---|---|
| WooCommerce | 4,685,979 | 8.0% | 0.97% | 2.6% | 0.75% | 0.32% | 0.78% | 2.8% | 0.50% | 0.32% |
| Shopify | 4,422,666 | 53.5% | 44.2% | 38.8% | 41.1% | 40.2% | 8.7% | 0.17% | 2.9% | 0.03% |
| Custom-built sites | 1,777,044 | 11.9% | 1.4% | 2.4% | 0.83% | 0.22% | 0.66% | 3.2% | 1.5% | 2.3% |
| Wix | 743,102 | 1.7% | 0.92% | 0.82% | 0.82% | 0.79% | 0.18% | 0.16% | 0.33% | 0.04% |
| Square Online | 309,665 | 99.3% | 0.57% | 0.47% | 0.53% | 0.50% | 0.02% | 0.04% | 98.7% (comes with Square Online) | 0.01% |
| Squarespace | 282,237 | 4.7% | 1.5% | 1.4% | 1.4% | 1.4% | 0.17% | 0.26% | 2.8% | 0.05% |
| GoDaddy | 266,177 | 1.4% | 0.83% | 0.91% | 0.74% | 0.72% | 0.05% | 0.12% | 0.17% | 0.04% |
| Tiendanube | 234,118 | 0.50% | 0.05% | 0.08% | 0.04% | 0.03% | under 0.01% | under 0.01% | 0.01% | under 0.01% |
| Bandcamp | 233,531 | 0.91% | 0% | 0% | 0% | 0% | under 0.01% | 0.91% | under 0.01% | 0% |
| Ecwid | 151,464 | 5.9% | 0.81% | 0.80% | 0.73% | 0.66% | 0.44% | 3.9% | 0.66% | 0.10% |
- Afterpay on Square Online: shown on 98.7% of 309,665 Square Online stores, so it comes with Square Online rather than being a choice each store made. These 305,646 stores are not counted for Afterpay anywhere else on this page.
- Square on Square Online: shown on 98.7% of 309,665 Square Online stores, so it comes with Square Online rather than being a choice each store made. These 305,618 stores are not counted for Square anywhere else on this page.
By store traffic
| Monthly visits | Stores | Any method | Apple Pay | PayPal | Google Pay | Shop Pay | Klarna | Stripe | Afterpay | Authorize.net |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 1,000 visits a month | 687,991 | 24.5% | 16.4% | 14.1% | 14.7% | 13.6% | 3.7% | 2.2% | 1.5% | 0.37% |
| 1,000 to 10,000 visits a month | 1,540,903 | 31.0% | 21.2% | 17.8% | 19.5% | 18.1% | 4.1% | 2.3% | 2.5% | 0.66% |
| 10,000 to 100,000 visits a month | 349,293 | 38.9% | 25.7% | 21.6% | 24.2% | 20.4% | 7.2% | 2.2% | 5.2% | 0.84% |
| 100,000 to 1 million visits a month | 44,823 | 44.2% | 26.6% | 22.5% | 24.0% | 19.4% | 10.4% | 2.3% | 9.7% | 0.66% |
| Over 1 million visits a month | 6,013 | 40.8% | 17.8% | 12.5% | 11.8% | 7.8% | 11.7% | 2.2% | 11.2% | 0.33% |
How we measured
- Our store crawler visits each online store's public website and records the technologies it finds there, including payment buttons, pay-later widgets and processor scripts.
- The sample is every store whose last scan fell between July 3, 2026 and October 31, 2026 (120 days) and found at least one technology: 15,471,206 stores. A store counts once per method.
- We read the store's website, not its payment page. A method that appears only at the final payment step is missed, and not seeing a method does not mean a store does not offer it.
- When a method shows on 90% or more of one platform's stores, it comes with the platform rather than being each store's choice. Those detections are left out of every share on this page except the platform table, where they are marked. This edition has 30 such platform and method pairs, covering 864,125 detections; every pair is listed in the CSV.
- Countries and platforms are published only with at least 500 stores (top 20 countries, top 10 platforms); a method is listed only when at least 100 stores show it.
- Each edition is frozen when it is built and never edited. A new edition is built on the 1st of every month.
Frequently asked questions
- What share of online stores offer Klarna?
- In the October 2026 edition, 3.0% of 15,471,206 online stores (456,934 stores) showed Klarna on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer Afterpay?
- In the October 2026 edition, 1.4% of 15,471,206 online stores (215,468 stores) showed Afterpay on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer PayPal?
- In the October 2026 edition, 12.9% of 15,471,206 online stores (1,992,120 stores) showed PayPal on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer Apple Pay?
- In the October 2026 edition, 13.7% of 15,471,206 online stores (2,111,970 stores) showed Apple Pay on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer Shop Pay?
- In the October 2026 edition, 11.8% of 15,471,206 online stores (1,820,797 stores) showed Shop Pay on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer Affirm?
- In the October 2026 edition, 0.13% of 15,471,206 online stores (19,982 stores) showed Affirm on their website. A store that offers it only at the final payment step is not counted.
- Which payment method do US online stores show most often?
- Apple Pay: on 24.8% of 3,819,136 US stores in the October 2026 edition.