DTC Payment Methods Index — September 2026
Which ways to pay online stores show, measured on 12,396,522 stores. Scans from June 3, 2026 to September 30, 2026; edition frozen October 1, 2026 and never changed after. Free to cite with attribution. Download the data (CSV)
In September 2026, 19.8% of the 12,396,522 online stores we scanned showed at least one payment method on their website. The most common were Apple Pay (12.3%), PayPal (12.1%), Google Pay (11.4%) and Shop Pay (10.7%). The most common pay-later options were Klarna (2.7%), Afterpay (1.3%) and Sezzle (0.16%).
Share of stores showing each method
| Method | Type | Stores showing it | Share of stores |
|---|---|---|---|
| Apple Pay | Wallet | 1,521,989 | 12.3% |
| PayPal | Wallet | 1,504,535 | 12.1% |
| Google Pay | Wallet | 1,412,807 | 11.4% |
| Shop Pay | Wallet | 1,325,815 | 10.7% |
| Klarna | Pay later | 331,038 | 2.7% |
| Stripe | Card processor | 227,679 | 1.8% |
| Afterpay | Pay later | 163,284 | 1.3% |
| Authorize.net | Card processor | 53,896 | 0.43% |
| Razorpay | Card processor | 41,073 | 0.33% |
| Braintree | Card processor | 32,861 | 0.27% |
| Adyen | Card processor | 20,867 | 0.17% |
| Sezzle | Pay later | 20,242 | 0.16% |
| Mercado Pago | Wallet | 20,215 | 0.16% |
| Mollie | Card processor | 19,252 | 0.16% |
| Scalapay | Pay later | 12,835 | 0.10% |
| Worldpay | Card processor | 7,807 | 0.06% |
| Affirm | Pay later | 7,519 | 0.06% |
| Tabby | Pay later | 6,310 | 0.05% |
| Tamara | Pay later | 5,237 | 0.04% |
| Zip | Pay later | 4,894 | 0.04% |
| 2Checkout | Card processor | 3,786 | 0.03% |
| Paystack | Card processor | 3,756 | 0.03% |
| Square | Card processor | 2,075 | 0.02% |
| Amazon Pay | Wallet | 1,742 | 0.01% |
| Splitit | Pay later | 1,647 | 0.01% |
| Checkout.com | Card processor | 1,085 | under 0.01% |
| Paidy | Pay later | 750 | under 0.01% |
| PayBright | Pay later | 316 | under 0.01% |
| EBANX | Card processor | 247 | under 0.01% |
- Apple Pay: Counted when the store’s pages carry an Apple Pay button or script; on Shopify this comes with the platform’s express checkout buttons.
- Google Pay: Counted when the store’s pages carry a Google Pay button or script; on Shopify this comes with the platform’s express checkout buttons.
- Shop Pay: Shopify’s one-tap checkout, so it shows up almost only on Shopify stores — compare the platform table.
- Stripe: Card processors often show only on the payment page, which we do not open, so many stores that use it are not counted here.
- Afterpay: Afterpay is sold as Clearpay in the UK.
- Braintree: Braintree is owned by PayPal.
- Adyen: Card processors often show only on the payment page, which we do not open, so many stores that use it are not counted here.
- Zip: Includes stores still showing Quadpay, Zip’s US name until 2021.
- PayBright: PayBright is Affirm’s Canadian business.
By country
| Country | Stores | Any method | Apple Pay | PayPal | Google Pay | Shop Pay | Klarna | Stripe | Afterpay | Authorize.net |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | 2,908,715 | 31.3% | 23.1% | 23.1% | 22.8% | 22.3% | 0.62% | 2.4% | 1.9% | 0.46% |
| United Kingdom | 587,794 | 33.1% | 23.8% | 20.2% | 23.7% | 22.5% | 8.7% | 3.0% | 1.4% | 0.20% |
| Brazil | 405,604 | 8.0% | 1.1% | 4.6% | 1.1% | under 0.01% | 0.21% | 0.25% | 0.10% | 0.04% |
| Germany | 364,766 | 27.7% | 17.5% | 19.7% | 16.9% | 14.4% | 14.0% | 1.7% | 0.60% | 0.11% |
| India | 362,342 | 9.1% | 1.1% | 1.2% | 0.81% | under 0.01% | 0.34% | 0.46% | 0.27% | 0.04% |
| Canada | 318,371 | 30.4% | 23.3% | 19.5% | 22.6% | 22.6% | 0.50% | 1.8% | 1.4% | 0.32% |
| Australia | 284,680 | 36.4% | 26.7% | 24.1% | 26.4% | 26.1% | 0.58% | 2.4% | 9.3% | 0.29% |
| France | 282,079 | 36.4% | 28.1% | 25.7% | 2.8% | 21.1% | 13.9% | 3.1% | 0.77% | 0.06% |
| Spain | 237,015 | 28.6% | 20.4% | 18.8% | 20.4% | 19.0% | 11.6% | 1.6% | 0.67% | 0.07% |
| Netherlands | 229,025 | 28.5% | 18.0% | 12.7% | 16.1% | 13.6% | 9.6% | 0.87% | 0.90% | 0.12% |
| Japan | 203,675 | 13.0% | 10.4% | 6.2% | 10.9% | 9.7% | 0.06% | 0.52% | 0.16% | under 0.01% |
| Italy | 189,670 | 32.2% | 20.7% | 22.4% | 20.7% | 18.1% | 13.1% | 3.0% | 0.51% | 0.15% |
| South Korea | 148,034 | 1.3% | 0.11% | 1.1% | 0.12% | 0.02% | 0.05% | 0.03% | 0.05% | under 0.01% |
| Russia | 120,930 | 1.7% | 0.24% | 0.70% | 0.08% | 0% | 0.04% | 0.22% | 0.49% | under 0.01% |
| Argentina | 114,062 | 3.8% | 1.2% | 1.3% | 0.12% | 0.01% | 0.20% | 0.12% | 0.20% | 0.03% |
| Poland | 112,332 | 18.7% | 12.4% | 8.1% | 12.1% | 8.1% | 6.0% | 1.9% | 0.46% | 0.06% |
| Türkiye | 110,840 | 2.4% | 0.75% | 0.12% | 0.43% | under 0.01% | 0.63% | 0.21% | 0.31% | 0.01% |
| Mexico | 107,421 | 29.3% | 15.7% | 21.3% | 15.4% | 13.4% | 0.47% | 2.4% | 0.65% | 0.13% |
| Pakistan | 100,864 | 4.8% | 3.6% | 0.23% | 3.0% | under 0.01% | 0.40% | 0.22% | 0.33% | 0.02% |
| South Africa | 93,148 | 7.2% | 1.3% | 4.5% | 0.92% | 0.01% | 0.54% | 0.36% | 0.72% | 0.17% |
By store platform
| Platform | Stores | Any method | Apple Pay | PayPal | Google Pay | Shop Pay | Klarna | Stripe | Afterpay | Authorize.net |
|---|---|---|---|---|---|---|---|---|---|---|
| Shopify | 3,747,343 | 47.5% | 38.3% | 35.1% | 35.5% | 34.8% | 7.8% | 0.15% | 2.0% | 0.04% |
| WooCommerce | 3,467,694 | 6.9% | 0.64% | 2.2% | 0.50% | 0.18% | 0.67% | 2.7% | 0.46% | 0.15% |
| Custom-built sites | 1,429,915 | 11.8% | 1.1% | 2.4% | 0.67% | 0.10% | 0.43% | 3.1% | 1.6% | 2.7% |
| Wix | 586,889 | 1.4% | 0.70% | 0.65% | 0.63% | 0.61% | 0.16% | 0.14% | 0.30% | 0.03% |
| Square Online | 272,449 | 99.4% | 0.35% | 0.32% | 0.35% | 0.33% | 0.01% | 0.03% | 99.0% (comes with Square Online) | under 0.01% |
| Bandcamp | 233,696 | 0.91% | 0% | 0% | 0% | 0% | under 0.01% | 0.91% | under 0.01% | 0% |
| Tiendanube | 221,221 | 0.47% | 0.04% | 0.08% | 0.03% | 0.02% | under 0.01% | under 0.01% | 0.01% | under 0.01% |
| GoDaddy | 218,266 | 1.1% | 0.63% | 0.72% | 0.54% | 0.53% | 0.04% | 0.10% | 0.12% | 0.04% |
| Squarespace | 209,545 | 3.9% | 1.1% | 1.1% | 1.0% | 1.0% | 0.14% | 0.22% | 2.4% | 0.05% |
| Odoo | 125,182 | 0.98% | 0.13% | 0.14% | 0.11% | 0.10% | 0.11% | 0.41% | 0.03% | 0.02% |
- Afterpay on Square Online: shown on 99.0% of 272,449 Square Online stores, so it comes with Square Online rather than being a choice each store made. These 269,749 stores are not counted for Afterpay anywhere else on this page.
- Square on Square Online: shown on 99.0% of 272,449 Square Online stores, so it comes with Square Online rather than being a choice each store made. These 269,778 stores are not counted for Square anywhere else on this page.
By store traffic
| Monthly visits | Stores | Any method | Apple Pay | PayPal | Google Pay | Shop Pay | Klarna | Stripe | Afterpay | Authorize.net |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 1,000 visits a month | 77,445 | 26.4% | 17.9% | 15.3% | 16.3% | 14.7% | 4.0% | 2.0% | 2.2% | 0.40% |
| 1,000 to 10,000 visits a month | 98,020 | 29.1% | 19.6% | 16.4% | 18.4% | 16.1% | 4.1% | 2.1% | 2.9% | 0.54% |
| 10,000 to 100,000 visits a month | 20,217 | 37.0% | 22.5% | 18.4% | 21.9% | 16.7% | 7.3% | 2.2% | 5.6% | 0.74% |
| 100,000 to 1 million visits a month | 3,638 | 40.6% | 22.5% | 18.1% | 20.0% | 14.0% | 11.2% | 2.8% | 9.4% | 0.41% |
| Over 1 million visits a month | 556 | 34.5% | 14.7% | 7.2% | 7.2% | 3.6% | 10.6% | 2.9% | 9.2% | 0% |
How we measured
- Our store crawler visits each online store's public website and records the technologies it finds there, including payment buttons, pay-later widgets and processor scripts.
- The sample is every store whose last scan fell between June 3, 2026 and September 30, 2026 (120 days) and found at least one technology: 12,396,522 stores. A store counts once per method.
- We read the store's website, not its payment page. A method that appears only at the final payment step is missed, and not seeing a method does not mean a store does not offer it.
- When a method shows on 90% or more of one platform's stores, it comes with the platform rather than being each store's choice. Those detections are left out of every share on this page except the platform table, where they are marked. This edition has 28 such platform and method pairs, covering 734,704 detections; every pair is listed in the CSV.
- Countries and platforms are published only with at least 500 stores (top 20 countries, top 10 platforms); a method is listed only when at least 100 stores show it.
- Each edition is frozen when it is built and never edited. A new edition is built on the 1st of every month.
Frequently asked questions
- What share of online stores offer Klarna?
- In the September 2026 edition, 2.7% of 12,396,522 online stores (331,038 stores) showed Klarna on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer Afterpay?
- In the September 2026 edition, 1.3% of 12,396,522 online stores (163,284 stores) showed Afterpay on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer PayPal?
- In the September 2026 edition, 12.1% of 12,396,522 online stores (1,504,535 stores) showed PayPal on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer Apple Pay?
- In the September 2026 edition, 12.3% of 12,396,522 online stores (1,521,989 stores) showed Apple Pay on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer Shop Pay?
- In the September 2026 edition, 10.7% of 12,396,522 online stores (1,325,815 stores) showed Shop Pay on their website. A store that offers it only at the final payment step is not counted.
- What share of online stores offer Affirm?
- In the September 2026 edition, 0.06% of 12,396,522 online stores (7,519 stores) showed Affirm on their website. A store that offers it only at the final payment step is not counted.
- Which payment method do US online stores show most often?
- PayPal: on 23.1% of 2,908,715 US stores in the September 2026 edition.